|
HOME MENU WEBNATIN |
Womens Philippine Basketball League
|
|
QUARTER SCORES |
FASTBREAKS | 2ND CHANCE PTS | TO PTS | |||||||||||||||||
| 1Q | 2Q | 3Q | 4Q | 0T1 | OT2 | OT3 | TOT | 1Q | 2Q | 3Q | 4Q | OT1 | OT2 | OT3 | TOT | |||||
| 12 | 23 | 18 | 18 | 71 |
TRN |
7 | 5 | 4 | 2 |   |   |   | 18 | |||||||
| 35 | 53 | 71 |
PTS |
8 | 8 | 0 | 2 |   |   |   | 18 | 10 | 22 | |||||||
|
NO |
PLAYER | POS | MINS | PTS | 3-Points | 2-Points | Free Throws | Rebounds | Miscellaneous | Fouls | ||||||||||||||
| A | M | % | A | M | % | A | M | % | Def | Off | Tot | Ass | Stl | Blk | TO | WA | NA | Tot | TF | |||||
| 4 | Tolentino, Ma.Fatima | C | 7 | 2 | 0 | 0 | 0 % | 2 | 1 | 50% | 0 | 0 | 0 % | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Adriano, Aurora | G | 5 | 2 | 0 | 0 | 0 % | 3 | 1 | 33% | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Valencia, Sylvia | F | 4 | 2 | 0 | 0 | 0 % | 1 | 1 | 100% | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lualhati, April | 4 | 2 | 0 | 0 | 0 % | 1 | 1 | 100% | 0 | 0 | 0 % | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Arayi, Mernciana | 4 | 2 | 1 | 0 | 0 % | 1 | 1 | 100% | 2 | 0 | 0 % | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Tioseco, Cass | 2 | 2 | 0 | 0 | 0 % | 1 | 1 | 100% | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 12 | Jose, Diana | F | 8 | 0 | 1 | 0 | 0 % | 2 | 0 | 0 % | 0 | 0 | 0 % | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Mercado, Bernadette | 5 | 0 | 0 | 0 | 0 % | 1 | 0 | 0 % | 0 | 0 | 0 % | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Grajales, Joan | G | 5 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Borja, Chovi | 4 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Lomogda, Karen | 2 | 0 | 0 | 0 | 0 % | 1 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| TOTALS | 50 | 12 | 2 | 0 | 0 % | 13 | 6 | 46% | 2 | 0 | 0 % | 7 | 2 | 9 | 3 | 3 | 1 | 6 | 1 | 2 | 3 | 0 | ||
| Total Field Goals | 15 | 6 | 40% | |||||||||||||||||||||
|
Deadlocks |
0 |
Lead Changes |
0 |
|
QUARTER SCORES |
FASTBREAKS | 2ND CHANCE PTS | TO PTS | |||||||||||||||||
| 1Q | 2Q | 3Q | 4Q | 0T1 | OT2 | OT3 | TOT | 1Q | 2Q | 3Q | 4Q | OT1 | OT2 | OT3 | TOT | |||||
| 8 | 7 | 17 | 22 | 54 |
TRN |
2 | 1 | 2 | 4 |   |   |   | 9 | |||||||
| 15 | 32 | 54 |
PTS |
4 | 2 | 0 | 7 |   |   |   | 13 | 4 | 11 | |||||||
|
NO |
PLAYER | POS | MINS | PTS | 3-Points | 2-Points | Free Throws | Rebounds | Miscellaneous | Fouls | ||||||||||||||
| A | M | % | A | M | % | A | M | % | Def | Off | Tot | Ass | Stl | Blk | TO | WA | NA | Tot | TF | |||||
| 11 | Alon-Alon, Kristine | F | 8 | 2 | 0 | 0 | 0 % | 2 | 1 | 50% | 0 | 0 | 0 % | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Yamamoto, Bernadine | F | 7 | 2 | 0 | 0 | 0 % | 5 | 1 | 20% | 0 | 0 | 0 % | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Dimaporo, Sittie | G | 7 | 2 | 0 | 0 | 0 % | 1 | 1 | 100% | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Velarde, Regina | 1 | 2 | 0 | 0 | 0 % | 0 | 0 | 0 % | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Prado, Khristine | C | 9 | 0 | 0 | 0 | 0 % | 3 | 0 | 0 % | 0 | 0 | 0 % | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Candano, Hannah | G | 5 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Gloriani, Angeli | 5 | 0 | 1 | 0 | 0 % | 2 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Urieta, Ma. Eileen | 3 | 0 | 0 | 0 | 0 % | 1 | 0 | 0 % | 0 | 0 | 0 % | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Laureola, Jan Michelle | 3 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 8 | Concepcion, Margarita | 2 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| TOTALS | 50 | 8 | 1 | 0 | 0 % | 14 | 3 | 21% | 2 | 2 | 100% | 7 | 4 | 11 | 1 | 2 | 0 | 8 | 1 | 0 | 1 | 1 | ||
| Total Field Goals | 15 | 3 | 20% | |||||||||||||||||||||
|
|
|---|
| © http://www.statsboard.webnatin.com |