|
HOME MENU WEBNATIN |
Womens Philippine Basketball League
|
|
QUARTER SCORES |
FASTBREAKS | 2ND CHANCE PTS | TO PTS | |||||||||||||||||
| 1Q | 2Q | 3Q | 4Q | 0T1 | OT2 | OT3 | TOT | 1Q | 2Q | 3Q | 4Q | OT1 | OT2 | OT3 | TOT | |||||
| 17 | 14 | 28 | 21 | 80 |
TRN |
9 | 10 | 6 | 6 |   |   |   | 31 | |||||||
| 31 | 59 | 80 |
PTS |
8 | 6 | 8 | 8 |   |   |   | 30 | 12 | 33 | |||||||
|
NO |
PLAYER | POS | MINS | PTS | 3-Points | 2-Points | Free Throws | Rebounds | Miscellaneous | Fouls | ||||||||||||||
| A | M | % | A | M | % | A | M | % | Def | Off | Tot | Ass | Stl | Blk | TO | WA | NA | Tot | TF | |||||
| 11 | Resultay, Cindy | F | 5 | 6 | 0 | 0 | 0 % | 2 | 1 | 50% | 4 | 4 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sandel, Katherine | G | 7 | 4 | 0 | 0 | 0 % | 4 | 2 | 50% | 0 | 0 | 0 % | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Almazan, Ana | 8 | 2 | 0 | 0 | 0 % | 3 | 1 | 33% | 0 | 0 | 0 % | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Bernardo, Fria | 8 | 2 | 1 | 0 | 0 % | 2 | 1 | 50% | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | De Gomas, Fria | G | 10 | 0 | 1 | 0 | 0 % | 1 | 0 | 0 % | 0 | 0 | 0 % | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| 10 | Leviste, Mary Joan | C | 5 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 17 | Buendia, Ana | 3 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 15 | Palmera, Raiza | F | 2 | 0 | 0 | 0 | 0 % | 3 | 0 | 0 % | 2 | 0 | 0 % | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Astreo Agatha | 2 | 0 | 1 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| TOTALS | 50 | 14 | 3 | 0 | 0 % | 15 | 5 | 33% | 6 | 4 | 67% | 5 | 6 | 11 | 2 | 6 | 0 | 5 | 1 | 4 | 5 | 0 | ||
| Total Field Goals | 18 | 5 | 28% | |||||||||||||||||||||
|
Deadlocks |
4 |
Lead Changes |
4 |
|
QUARTER SCORES |
FASTBREAKS | 2ND CHANCE PTS | TO PTS | |||||||||||||||||
| 1Q | 2Q | 3Q | 4Q | 0T1 | OT2 | OT3 | TOT | 1Q | 2Q | 3Q | 4Q | OT1 | OT2 | OT3 | TOT | |||||
| 18 | 11 | 22 | 11 | 62 |
TRN |
3 | 0 | 0 | 1 |   |   |   | 4 | |||||||
| 29 | 51 | 62 |
PTS |
0 | 0 | 0 | 2 |   |   |   | 2 | 9 | 14 | |||||||
|
NO |
PLAYER | POS | MINS | PTS | 3-Points | 2-Points | Free Throws | Rebounds | Miscellaneous | Fouls | ||||||||||||||
| A | M | % | A | M | % | A | M | % | Def | Off | Tot | Ass | Stl | Blk | TO | WA | NA | Tot | TF | |||||
| 8 | Iida, Anna | 10 | 10 | 3 | 2 | 67% | 2 | 1 | 50% | 2 | 2 | 100% | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Bulan, Ethel | 5 | 1 | 0 | 0 | 0 % | 0 | 0 | 0 % | 2 | 1 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 16 | Abad, Rubyann | F | 8 | 0 | 1 | 0 | 0 % | 1 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Pacot, Mylene | 7 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | |
| 6 | Ranario, Aileen | 5 | 0 | 0 | 0 | 0 % | 1 | 0 | 0 % | 0 | 0 | 0 % | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Ilustre, Aikarea | C | 4 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Paz, Ma. Imelda | 4 | 0 | 1 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Valdez, Joanna | F | 3 | 0 | 1 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | Luistro, Lea | 3 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 5 | De Jesus, Eillynn | G | 1 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TEAM | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||
| TOTALS | 50 | 11 | 6 | 2 | 33% | 4 | 1 | 25% | 4 | 3 | 75% | 8 | 2 | 10 | 2 | 1 | 1 | 10 | 3 | 2 | 5 | 0 | ||
| Total Field Goals | 10 | 3 | 30% | |||||||||||||||||||||
|
|
|---|
| © http://www.statsboard.webnatin.com |