|
HOME MENU WEBNATIN |
|
|
QUARTER SCORES |
FASTBREAKS | 2ND CHANCE PTS | TO PTS | |||||||||||||||||
| 1Q | 2Q | 3Q | 4Q | 0T1 | OT2 | OT3 | TOT | 1Q | 2Q | 3Q | 4Q | OT1 | OT2 | OT3 | TOT | |||||
| 12 | 17 | 17 | 22 | 68 |
TRN |
1 | 4 | 1 | 3 |   |   |   | 9 | |||||||
| 29 | 46 | 68 |
PTS |
2 | 8 | 0 | 4 |   |   |   | 14 | 17 | 24 | |||||||
|
NO |
PLAYER | POS | MINS | PTS | 3-Points | 2-Points | Free Throws | Rebounds | Miscellaneous | Fouls | ||||||||||||||
| A | M | % | A | M | % | A | M | % | Def | Off | Tot | Ass | Stl | Blk | TO | WA | NA | Tot | TF | |||||
| 7 | Tagarda, Lucas | 5 | 7 | 1 | 1 | 100% | 1 | 1 | 100% | 2 | 2 | 100% | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 9 | Espiritu, Elmer | F | 10 | 4 | 0 | 0 | 0 % | 3 | 2 | 67% | 0 | 0 | 0 % | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 15 | LLagas, Pari | C | 8 | 4 | 0 | 0 | 0 % | 2 | 1 | 50% | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Reyes, Raffy | G | 6 | 2 | 0 | 0 | 0 % | 4 | 1 | 25% | 0 | 0 | 0 % | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Martinez, James | G | 6 | 2 | 1 | 0 | 0 % | 0 | 0 | 0 % | 2 | 2 | 100% | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Noble, John | 2 | 2 | 0 | 0 | 0 % | 0 | 0 | 0 % | 2 | 2 | 100% | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Lee, Paul | F | 3 | 1 | 1 | 0 | 0 % | 0 | 0 | 0 % | 2 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Zamar, Paul | 6 | 0 | 0 | 0 | 0 % | 1 | 0 | 0 % | 0 | 0 | 0 % | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Lingganay, Rudy | 3 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | Bandaying, Toto | 1 | 0 | 1 | 0 | 0 % | 1 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| TOTALS | 50 | 22 | 4 | 1 | 25% | 12 | 5 | 42% | 10 | 9 | 90% | 8 | 5 | 13 | 5 | 3 | 0 | 6 | 2 | 2 | 4 | 0 | ||
| Total Field Goals | 16 | 6 | 38% | |||||||||||||||||||||
|
Deadlocks |
8 |
Lead Changes |
12 |
|
QUARTER SCORES |
FASTBREAKS | 2ND CHANCE PTS | TO PTS | |||||||||||||||||
| 1Q | 2Q | 3Q | 4Q | 0T1 | OT2 | OT3 | TOT | 1Q | 2Q | 3Q | 4Q | OT1 | OT2 | OT3 | TOT | |||||
| 13 | 17 | 15 | 17 | 62 |
TRN |
4 | 1 | 2 | 2 |   |   |   | 9 | |||||||
| 30 | 45 | 62 |
PTS |
7 | 2 | 5 | 4 |   |   |   | 18 | 14 | 13 | |||||||
|
NO |
PLAYER | POS | MINS | PTS | 3-Points | 2-Points | Free Throws | Rebounds | Miscellaneous | Fouls | ||||||||||||||
| A | M | % | A | M | % | A | M | % | Def | Off | Tot | Ass | Stl | Blk | TO | WA | NA | Tot | TF | |||||
| 7 | Slaughter, Greg | C | 9 | 7 | 0 | 0 | 0 % | 3 | 2 | 67% | 3 | 3 | 100% | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lao, Edrian | 10 | 4 | 0 | 0 | 0 % | 2 | 2 | 100% | 0 | 0 | 0 % | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 5 | Lanete, Von | G | 9 | 4 | 2 | 0 | 0 % | 3 | 2 | 67% | 0 | 0 | 0 % | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Cincoflores, Harold | 6 | 2 | 1 | 0 | 0 % | 5 | 1 | 20% | 0 | 0 | 0 % | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 16 | Dennison, Ritchum | G | 9 | 0 | 4 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| 9 | Diputado, Chris | F | 4 | 0 | 1 | 0 | 0 % | 3 | 0 | 0 % | 0 | 0 | 0 % | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 12 | Tagalog, Ahmann | 2 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sendrijas, Boniber | F | 1 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 1 | 0 | 1 | 0 | 0 | |||||||||||||||||||
| TOTALS | 50 | 17 | 8 | 0 | 0 % | 16 | 7 | 44% | 3 | 3 | 100% | 5 | 8 | 13 | 2 | 2 | 1 | 6 | 5 | 1 | 6 | 0 | ||
| Total Field Goals | 24 | 7 | 29% | |||||||||||||||||||||
|
|
|---|
| © http://www.statsboard.webnatin.com |