HOME   MENU   WEBNATIN  
Philippine Collegiate Championship League
2008 CHAMPIONS LEAGUE
GAME STATISTICS - ONEGAME
ONE GAME STATISTICS
(1st Half Statistics)
Game #:  5       Date:  11/27/2008        Venue:  The Arena       Referees:  S. Pineda  J. Cabiles  E.Tangkion

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 19  24  18  15        76

   TRN

0 5 6 0       11  
   43  61  76        

   PTS

0 5 7 0       12   2 18
ARELLANO    (Win - 1    Loss - 0)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
12  Melano, Jordan G 17 12 1 1 100% 6 4 67% 2 1 50% 1 1 2 1 1 0 3 1 0 1 0
9  Daroya, Orlando F 15 12 3 1 33% 8 2 25% 10 5 50% 4 1 5 3 0 3 2 1 1 2 0
10  Del Rosario, Ronnel F 18 6 0 0 0 % 3 3 100% 3 0 0 % 3 2 5 3 2 1 2 0 2 2 0
13  Anquilo, Leonard   8 5 1 1 100% 0 0 0 % 2 2 100% 1 0 1 1 1 0 0 1 0 1 0
7  Agustin, Jerome G 12 3 3 1 33% 0 0 0 % 0 0 0 % 0 0 0 1 0 0 0 0 0 0 0
5  Ciriacruz, Andrian   12 2 1 0 0 % 1 1 100% 0 0 0 % 0 1 1 0 0 0 1 2 0 2 0
4  Rivera, Ed   7 2 0 0 0 % 1 1 100% 0 0 0 % 1 0 1 1 0 0 0 1 1 2 0
8  Celada, Adrian C 11 1 1 0 0 % 1 0 0 % 2 1 50% 1 2 3 1 0 0 1 0 1 1 0
   TEAM                         1 0 1       0       0
TOTALS   100 43 10 4 40% 20 11 55% 19 9 47% 12 7 19 11 4 4 9 6 5 11 0
Total Field Goals 30 15 50%

Deadlocks

1

Lead Changes

2

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 15  16  15  15        61

   TRN

2 3 4 1       10  
   31  46  61        

   PTS

0 3 2 2       7   9 7
UCN    (Win - 0    Loss - 1)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
5  Miranda, Jerico   10 6 0 0 0 % 5 3 60% 2 0 0 % 1 0 1 2 1 0 0 0 1 1 0
15  Manalang, Alwin G 12 5 3 1 33% 2 1 50% 0 0 0 % 1 0 1 1 2 0 2 1 1 2 0
4  Reyes, Lester C 11 5 1 1 100% 2 1 50% 0 0 0 % 2 0 2 0 1 1 1 3 0 3 0
7  Ompard, Jeffrey   9 4 0 0 0 % 5 2 40% 1 0 0 % 3 1 4 1 0 0 3 0 0 0 0
17  Magpayo, Joselito   7 3 0 0 0 % 2 1 50% 2 1 50% 2 1 3 0 0 0 1 1 0 1 0
10  Dimas, Arturo F 13 2 0 0 0 % 3 1 33% 0 0 0 % 4 0 4 1 0 0 1 2 1 3 0
9  Borgonia, Francis F 9 2 0 0 0 % 2 1 50% 0 0 0 % 0 1 1 0 0 0 1 3 0 3 0
8  Antonio, Michael   6 2 1 0 0 % 3 1 33% 0 0 0 % 0 1 1 0 0 0 1 0 0 0 0
11  Montilla, Lendmark G 12 1 2 0 0 % 1 0 0 % 2 1 50% 0 2 2 1 0 0 1 0 0 0 0
18  Joseph, MMark   4 1 0 0 0 % 1 0 0 % 2 1 50% 0 1 1 1 0 0 0 0 0 0 0
6  Faundo, Robert   4 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 1 0 0 0 0
14  Matugas, Cedric   3 0 1 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0
   TEAM                         1 3 4       1       0
TOTALS   100 31 8 2 25% 26 11 42% 9 3 33% 14 10 24 7 4 1 13 10 3 13 0
Total Field Goals 34 13 38%





HOME   MENU   WEBNATIN  
© http://www.statsboard.webnatin.com