|
HOME MENU WEBNATIN |
|
|
QUARTER SCORES |
FASTBREAKS | 2ND CHANCE PTS | TO PTS | |||||||||||||||||
| 1Q | 2Q | 3Q | 4Q | 0T1 | OT2 | OT3 | TOT | 1Q | 2Q | 3Q | 4Q | OT1 | OT2 | OT3 | TOT | |||||
| 26 | 22 | 35 | 14 | 97 |
TRN |
3 | 3 | 5 | 3 |   |   |   | 14 | |||||||
| 48 | 83 | 97 |
PTS |
6 | 4 | 9 | 2 |   |   |   | 21 | 18 | 30 | |||||||
|
NO |
PLAYER | POS | MINS | PTS | 3-Points | 2-Points | Free Throws | Rebounds | Miscellaneous | Fouls | ||||||||||||||
| A | M | % | A | M | % | A | M | % | Def | Off | Tot | Ass | Stl | Blk | TO | WA | NA | Tot | TF | |||||
| 8 | Banal, Jonathan | G | 29 | 20 | 4 | 3 | 75% | 7 | 4 | 57% | 4 | 3 | 75% | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 15 | Pascual, Neil | F | 33 | 18 | 0 | 0 | 0 % | 17 | 9 | 53% | 0 | 0 | 0 % | 5 | 5 | 10 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| 7 | Mazo, Ian | F | 33 | 18 | 10 | 3 | 30% | 8 | 4 | 50% | 2 | 1 | 50% | 5 | 0 | 5 | 4 | 4 | 1 | 4 | 0 | 1 | 1 | 0 |
| 4 | Mangahas, Allan | G | 30 | 17 | 4 | 1 | 25% | 12 | 7 | 58% | 2 | 0 | 0 % | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sarangay, Mark | 18 | 14 | 1 | 0 | 0 % | 9 | 7 | 78% | 0 | 0 | 0 % | 5 | 5 | 10 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 5 | Pascual, Jayson | C | 23 | 6 | 1 | 0 | 0 % | 4 | 3 | 75% | 0 | 0 | 0 % | 3 | 4 | 7 | 5 | 1 | 0 | 1 | 4 | 0 | 4 | 0 |
| 18 | Guillermo, Teree | 9 | 4 | 1 | 0 | 0 % | 3 | 2 | 67% | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Soriano, Randolf | 9 | 0 | 0 | 0 | 0 % | 1 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Acosta, Mark | 6 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 1 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 17 | Espinosa, Kevin | 3 | 0 | 0 | 0 | 0 % | 2 | 0 | 0 % | 0 | 0 | 0 % | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 11 | Cornejo, Erwin | 3 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Palomique, Jewel | 2 | 0 | 0 | 0 | 0 % | 1 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Raneses, Rodel | 1 | 0 | 1 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Cinco, Paul | 1 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 0 | 2 | 2 | 2 | 0 | |||||||||||||||||||
| TOTALS | 200 | 97 | 22 | 7 | 32% | 64 | 36 | 56% | 9 | 4 | 44% | 22 | 19 | 41 | 23 | 9 | 1 | 16 | 10 | 5 | 15 | 0 | ||
| Total Field Goals | 86 | 43 | 50% | |||||||||||||||||||||
|
Deadlocks |
4 |
Lead Changes |
4 |
|
QUARTER SCORES |
FASTBREAKS | 2ND CHANCE PTS | TO PTS | |||||||||||||||||
| 1Q | 2Q | 3Q | 4Q | 0T1 | OT2 | OT3 | TOT | 1Q | 2Q | 3Q | 4Q | OT1 | OT2 | OT3 | TOT | |||||
| 17 | 27 | 16 | 25 | 85 |
TRN |
2 | 5 | 1 | 3 |   |   |   | 11 | |||||||
| 44 | 60 | 85 |
PTS |
2 | 6 | 0 | 2 |   |   |   | 10 | 20 | 10 | |||||||
|
NO |
PLAYER | POS | MINS | PTS | 3-Points | 2-Points | Free Throws | Rebounds | Miscellaneous | Fouls | ||||||||||||||
| A | M | % | A | M | % | A | M | % | Def | Off | Tot | Ass | Stl | Blk | TO | WA | NA | Tot | TF | |||||
| 12 | Custodio, Jopher | C | 39 | 24 | 5 | 2 | 40% | 12 | 8 | 67% | 3 | 2 | 67% | 10 | 2 | 12 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 |
| 9 | Matubang, John | 29 | 24 | 4 | 1 | 25% | 16 | 10 | 63% | 1 | 1 | 100% | 0 | 6 | 6 | 3 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | |
| 6 | Tamayo, Mark | F | 25 | 12 | 2 | 0 | 0 % | 12 | 6 | 50% | 1 | 0 | 0 % | 4 | 0 | 4 | 3 | 2 | 0 | 7 | 2 | 1 | 3 | 0 |
| 10 | Acebron, John | G | 8 | 6 | 0 | 0 | 0 % | 3 | 2 | 67% | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Dizon,John | 21 | 5 | 1 | 0 | 0 % | 7 | 2 | 29% | 4 | 1 | 25% | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | |
| 19 | Parapa, Charles | F | 9 | 5 | 0 | 0 | 0 % | 2 | 2 | 100% | 2 | 1 | 50% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | Manuel, Jay-ar | G | 18 | 4 | 0 | 0 | 0 % | 4 | 2 | 50% | 0 | 0 | 0 % | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | Patricio, Jhunree | 16 | 4 | 0 | 0 | 0 % | 2 | 2 | 100% | 0 | 0 | 0 % | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 5 | Sumayang, Rodolfo | 21 | 1 | 0 | 0 | 0 % | 1 | 0 | 0 % | 2 | 1 | 50% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 14 | Patricio, Rendel | 10 | 0 | 1 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 15 | Tan, Juan | 4 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | 0 | 3 | 0 | 0 | |||||||||||||||||||
| TOTALS | 200 | 85 | 13 | 3 | 23% | 59 | 34 | 58% | 15 | 8 | 53% | 28 | 14 | 42 | 9 | 7 | 2 | 22 | 6 | 4 | 10 | 0 | ||
| Total Field Goals | 72 | 37 | 51% | |||||||||||||||||||||
|
|
|---|
| © http://www.statsboard.webnatin.com |