|
HOME MENU WEBNATIN |
|
|
QUARTER SCORES |
FASTBREAKS | 2ND CHANCE PTS | TO PTS | |||||||||||||||||
| 1Q | 2Q | 3Q | 4Q | 0T1 | OT2 | OT3 | TOT | 1Q | 2Q | 3Q | 4Q | OT1 | OT2 | OT3 | TOT | |||||
| 15 | 17 | 21 | 24 | 77 |
TRN |
4 | 1 | 4 | 2 |   |   |   | 11 | |||||||
| 32 | 53 | 77 |
PTS |
7 | 2 | 8 | 4 |   |   |   | 21 | 2 | 19 | |||||||
|
NO |
PLAYER | POS | MINS | PTS | 3-Points | 2-Points | Free Throws | Rebounds | Miscellaneous | Fouls | ||||||||||||||
| A | M | % | A | M | % | A | M | % | Def | Off | Tot | Ass | Stl | Blk | TO | WA | NA | Tot | TF | |||||
| 14 | Salva, Nico | 6 | 6 | 0 | 0 | 0 % | 5 | 3 | 60% | 0 | 0 | 0 % | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 8 | Austria, Bacon | 6 | 3 | 1 | 1 | 100% | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | |
| 4 | Escueta, Yuri | 6 | 3 | 1 | 1 | 100% | 0 | 0 | 0 % | 0 | 0 | 0 % | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Reyes, Jai | G | 3 | 3 | 2 | 1 | 50% | 1 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sumalinog, Chris | 6 | 2 | 0 | 0 | 0 % | 0 | 0 | 0 % | 4 | 2 | 50% | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 19 | Al-Hussaini, Rabeh | C | 6 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Salamat, Eric | G | 6 | 0 | 2 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Gonzaga, Luis | 4 | 0 | 0 | 0 | 0 % | 2 | 0 | 0 % | 0 | 0 | 0 % | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Burke, Vince | 4 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Long, Kirk | G | 2 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | Baclao, Nonoy | F | 1 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TEAM | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| TOTALS | 50 | 17 | 6 | 3 | 50% | 8 | 3 | 38% | 4 | 2 | 50% | 12 | 1 | 13 | 7 | 1 | 2 | 7 | 3 | 2 | 5 | 0 | ||
| Total Field Goals | 14 | 6 | 43% | |||||||||||||||||||||
|
Deadlocks |
3 |
Lead Changes |
1 |
|
QUARTER SCORES |
FASTBREAKS | 2ND CHANCE PTS | TO PTS | |||||||||||||||||
| 1Q | 2Q | 3Q | 4Q | 0T1 | OT2 | OT3 | TOT | 1Q | 2Q | 3Q | 4Q | OT1 | OT2 | OT3 | TOT | |||||
| 14 | 13 | 12 | 17 | 56 |
TRN |
1 | 5 | 2 | 1 |   |   |   | 9 | |||||||
| 27 | 39 | 56 |
PTS |
2 | 4 | 0 | 2 |   |   |   | 8 | 11 | 13 | |||||||
|
NO |
PLAYER | POS | MINS | PTS | 3-Points | 2-Points | Free Throws | Rebounds | Miscellaneous | Fouls | ||||||||||||||
| A | M | % | A | M | % | A | M | % | Def | Off | Tot | Ass | Stl | Blk | TO | WA | NA | Tot | TF | |||||
| 8 | Abaya, Joseph | G | 9 | 4 | 0 | 0 | 0 % | 5 | 2 | 40% | 0 | 0 | 0 % | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Santiago, Leopoldo | G | 8 | 4 | 2 | 0 | 0 % | 2 | 2 | 100% | 1 | 0 | 0 % | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Difuntorum, Edgar | F | 5 | 3 | 2 | 0 | 0 % | 1 | 1 | 100% | 2 | 1 | 50% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ong, Fritz | 5 | 1 | 1 | 0 | 0 % | 1 | 0 | 0 % | 2 | 1 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Lacap, Jan | 3 | 1 | 0 | 0 | 0 % | 0 | 0 | 0 % | 2 | 1 | 50% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Taguibao, Glen | F | 10 | 0 | 1 | 0 | 0 % | 1 | 0 | 0 % | 0 | 0 | 0 % | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rimando, Regie | 6 | 0 | 2 | 0 | 0 % | 1 | 0 | 0 % | 0 | 0 | 0 % | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | |
| 13 | Enguio, Aibraham | 2 | 0 | 1 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Igteben, Mark | 1 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Anacta, Aaron | 1 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| TOTALS | 50 | 13 | 9 | 0 | 0 % | 11 | 5 | 45% | 7 | 3 | 43% | 8 | 5 | 13 | 3 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | ||
| Total Field Goals | 20 | 5 | 25% | |||||||||||||||||||||
|
|
|---|
| © http://www.statsboard.webnatin.com |