National Collegiate Athletics Association (Juniors) | Total | Player | Team | 3-Pts | 2-Pts | F-Throws | ||||||
| Att | Md | % | Att | Md | % | Att | Md | % | |||
| 19 | HERMIDA, John |
SBC |
4 | 3 | 75% | 6 | 5 | 83% | 0 | 0 | 0% |
| 3rd Quarter - Game # 19 - 7/22/2005 - SBC (143) VS UPHSD (30) | |||||||||||
| Total | Player | Team | 3-Pts | 2-Pts | |||||||
| Att | Md | % | Att | Md | % | ||||||
| 8 | HERMIDA, John |
SBC |
4 | 3 | 75% | 6 | 5 | 83% | |||
| 3rd Quarter - Game # 19 - 7/22/2005 - SBC (143) VS UPHSD (30) | |||||||||||
| Total | Player | Team | 3-Pts | ||||||||
| Att | Md | % | |||||||||
| 4 | SANTOS, Stefan |
JRU |
4 | 4 | 100% | ||||||
| 2nd Quarter - Game # 12 - 7/11/2005 - JRU (87) VS PCU (72) | |||||||||||
| 4 | HERMIDA, John |
SBC |
7 | 4 | 57% | ||||||
| 4th Quarter - Game # 26 - 8/5/2005 - SBC (60) VS SSC-R (68) | |||||||||||
| Total | Player | Team | 2-Pts | ||||||||
| Att | Md | % | |||||||||
| 7 | GUILLERMO, Teree |
SBC |
9 | 7 | 78% | ||||||
| 3rd Quarter - Game # 1 - 6/27/2005 - SBC (79) VS PCU (65) | |||||||||||
| Total | Player | Team | FREE THROWS | ||||||||
| Att | Md | % | |||||||||
| 9 | AZOTEA, Leonard |
JRU |
9 | 9 | 100% | ||||||
| 4th Quarter - Game # 34 - 8/19/2005 - CSB (58) VS JRU (68) | |||||||||||
| Total | Player | Team | REBOUNDS | ||||||||
| DEF | OFF | ||||||||||
| 11 | MARCELO, David |
SBC |
6 | 5 | |||||||
| 4th Quarter - Game # 47 - 9/19/2005 - SSC-R (83) VS SBC (76) | |||||||||||
| DEF | Player | Team | REBOUNDS | ||||||||
| OFF | TOTAL | ||||||||||
| 7 | YULO, Patrick |
SBC |
0 | 7 | |||||||
| 2nd Quarter - Game # 26 - 8/5/2005 - SBC (60) VS SSC-R (68) | |||||||||||
| OFF | Player | Team | REBOUNDS | ||||||||
| DEF | TOTAL | ||||||||||
| 7 | SALVA, Nicolas |
CSB |
1 | 8 | |||||||
| 4th Quarter - Game # 25 - 8/5/2005 - CSB (60) VS PCU (67) | |||||||||||
| TOTAL | Player | Team | |||||||||
| 7 | BUENAFE, Ryan |
SSC-R |
|||||||||
| 3rd Quarter - Game # 47 - 9/19/2005 - SSC-R (83) VS SBC (76) | |||||||||||
| TOTAL | Player | Team | |||||||||
| 5 | MANGAHAS, Allan |
PCU |
|||||||||
| 3rd Quarter - Game # 42 - 9/2/2005 - PCU (78) VS CSJL (73) | |||||||||||
| TOTAL | Player | Team | |||||||||
| 6 | MARCELO, David |
SBC |
|||||||||
| 1st Quarter - Game # 38 - 8/26/2005 - CSB (44) VS SBC (74) | |||||||||||
| TOTAL | Player | Team | |||||||||
| 8 | KABIGTING, Raycon |
JRU |
|||||||||
| 3rd Quarter - Game # 44 - 9/9/2005 - PCU (96) VS JRU (90) | |||||||||||