|
HOME MENU WEBNATIN |
Manila Youth Basketball Invitational Championship
|
|
QUARTER SCORES |
FASTBREAKS | 2ND CHANCE PTS | TO PTS | |||||||||||||||||
| 1Q | 2Q | 3Q | 4Q | 0T1 | OT2 | OT3 | TOT | 1Q | 2Q | 3Q | 4Q | OT1 | OT2 | OT3 | TOT | |||||
| 12 | 10 | 29 | 18 | 15 | 84 |
TRN |
0 | 4 | 0 | 0 | 2 |   |   | 6 | ||||||
| 22 | 51 | 69 | 84 |
PTS |
0 | 1 | 0 | 0 | 2 |   |   | 3 | 6 | 25 | ||||||
|
NO |
PLAYER | POS | MINS | PTS | 3-Points | 2-Points | Free Throws | Rebounds | Miscellaneous | Fouls | ||||||||||||||
| A | M | % | A | M | % | A | M | % | Def | Off | Tot | Ass | Stl | Blk | TO | WA | NA | Tot | TF | |||||
| 8 | LEE, Ming-Hui | F | 10 | 11 | 5 | 3 | 60% | 0 | 0 | 0 % | 2 | 2 | 100% | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LIN, Wei-Han | G | 9 | 6 | 0 | 0 | 0 % | 2 | 2 | 100% | 2 | 2 | 100% | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 0 |
| 15 | CHOU, Po-Chen | C | 10 | 5 | 0 | 0 | 0 % | 3 | 2 | 67% | 1 | 1 | 100% | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | CHANG, Po-Wei | 6 | 4 | 0 | 0 | 0 % | 2 | 2 | 100% | 0 | 0 | 0 % | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 6 | CHUNG | F | 7 | 3 | 1 | 1 | 100% | 1 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 7 | LIN, Li-Jen | G | 7 | 0 | 3 | 0 | 0 % | 1 | 0 | 0 % | 0 | 0 | 0 % | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 4 | LAI, Kuo-Wei | 1 | 0 | 0 | 0 | 0 % | 1 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| TOTALS | 50 | 29 | 9 | 4 | 44% | 10 | 6 | 60% | 5 | 5 | 100% | 6 | 4 | 10 | 6 | 3 | 0 | 4 | 4 | 3 | 7 | 0 | ||
| Total Field Goals | 19 | 10 | 53% | |||||||||||||||||||||
|
Deadlocks |
6 |
Lead Changes |
6 |
|
QUARTER SCORES |
FASTBREAKS | 2ND CHANCE PTS | TO PTS | |||||||||||||||||
| 1Q | 2Q | 3Q | 4Q | 0T1 | OT2 | OT3 | TOT | 1Q | 2Q | 3Q | 4Q | OT1 | OT2 | OT3 | TOT | |||||
| 27 | 11 | 15 | 16 | 9 | 78 |
TRN |
1 | 0 | 1 | 0 | 1 |   |   | 3 | ||||||
| 38 | 53 | 69 | 78 |
PTS |
2 | 0 | 3 | 0 | 2 |   |   | 7 | 6 | 9 | ||||||
|
NO |
PLAYER | POS | MINS | PTS | 3-Points | 2-Points | Free Throws | Rebounds | Miscellaneous | Fouls | ||||||||||||||
| A | M | % | A | M | % | A | M | % | Def | Off | Tot | Ass | Stl | Blk | TO | WA | NA | Tot | TF | |||||
| 6 | Peciukevicius, Augustas | G | 10 | 7 | 0 | 0 | 0 % | 1 | 1 | 100% | 6 | 5 | 83% | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Gaska, Kristijonas | 9 | 5 | 2 | 0 | 0 % | 3 | 1 | 33% | 3 | 3 | 100% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 5 | Sapiega, Matas | G | 10 | 3 | 2 | 1 | 50% | 1 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 12 | Kadzevicius, Mantas | C | 10 | 0 | 1 | 0 | 0 % | 2 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Milinskas, Tomas | F | 7 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 15 | Staniulis, Gedrius | 3 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 2 | 0 | 0 % | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Zimnickas, Mamus | F | 1 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TEAM | 0 | 0 | 0 | 2 | 1 | |||||||||||||||||||
| TOTALS | 50 | 15 | 5 | 1 | 20% | 7 | 2 | 29% | 11 | 8 | 73% | 4 | 4 | 8 | 2 | 2 | 0 | 6 | 4 | 2 | 6 | 1 | ||
| Total Field Goals | 12 | 3 | 25% | |||||||||||||||||||||
|
|
|---|
| © http://www.statsboard.webnatin.com |