|
HOME MENU WEBNATIN |
Manila Youth Basketball Invitational Championship
|
|
QUARTER SCORES |
FASTBREAKS | 2ND CHANCE PTS | TO PTS | |||||||||||||||||
| 1Q | 2Q | 3Q | 4Q | 0T1 | OT2 | OT3 | TOT | 1Q | 2Q | 3Q | 4Q | OT1 | OT2 | OT3 | TOT | |||||
| 20 | 20 | 13 | 15 | 68 |
TRN |
2 | 2 | 1 | 2 |   |   |   | 7 | |||||||
| 40 | 53 | 68 |
PTS |
2 | 3 | 2 | 2 |   |   |   | 9 | 4 | 22 | |||||||
|
NO |
PLAYER | POS | MINS | PTS | 3-Points | 2-Points | Free Throws | Rebounds | Miscellaneous | Fouls | ||||||||||||||
| A | M | % | A | M | % | A | M | % | Def | Off | Tot | Ass | Stl | Blk | TO | WA | NA | Tot | TF | |||||
| 12 | Kadzevicius, Mantas | C | 10 | 7 | 3 | 1 | 33% | 2 | 2 | 100% | 0 | 0 | 0 % | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| 9 | Slezas, Tautvydas Julius | F | 10 | 5 | 1 | 0 | 0 % | 4 | 2 | 50% | 2 | 1 | 50% | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kairys, Evaldas | G | 7 | 4 | 1 | 0 | 0 % | 1 | 1 | 100% | 2 | 2 | 100% | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gaska, Kristijonas | F | 4 | 3 | 0 | 0 | 0 % | 2 | 1 | 50% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 15 | Staniulis, Gedrius | 3 | 1 | 0 | 0 | 0 % | 1 | 0 | 0 % | 2 | 1 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Peciukevicius, Augustas | G | 10 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Sapiega, Matas | 6 | 0 | 1 | 0 | 0 % | 1 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| TOTALS | 50 | 20 | 6 | 1 | 17% | 11 | 6 | 55% | 7 | 5 | 71% | 3 | 3 | 6 | 5 | 4 | 3 | 4 | 0 | 2 | 2 | 0 | ||
| Total Field Goals | 17 | 7 | 41% | |||||||||||||||||||||
|
Deadlocks |
3 |
Lead Changes |
3 |
|
QUARTER SCORES |
FASTBREAKS | 2ND CHANCE PTS | TO PTS | |||||||||||||||||
| 1Q | 2Q | 3Q | 4Q | 0T1 | OT2 | OT3 | TOT | 1Q | 2Q | 3Q | 4Q | OT1 | OT2 | OT3 | TOT | |||||
| 19 | 11 | 8 | 17 | 55 |
TRN |
2 | 0 | 0 | 2 |   |   |   | 4 | |||||||
| 30 | 38 | 55 |
PTS |
4 | 0 | 0 | 2 |   |   |   | 6 | 10 | 8 | |||||||
|
NO |
PLAYER | POS | MINS | PTS | 3-Points | 2-Points | Free Throws | Rebounds | Miscellaneous | Fouls | ||||||||||||||
| A | M | % | A | M | % | A | M | % | Def | Off | Tot | Ass | Stl | Blk | TO | WA | NA | Tot | TF | |||||
| 8 | CAO Fei | G | 10 | 8 | 0 | 0 | 0 % | 5 | 4 | 80% | 0 | 0 | 0 % | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 15 | WANG Zheng | C | 10 | 6 | 0 | 0 | 0 % | 3 | 3 | 100% | 0 | 0 | 0 % | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 6 | ZHANG Zhihan | G | 10 | 5 | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0 % | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | REN Junfei | F | 10 | 0 | 0 | 0 | 0 % | 6 | 0 | 0 % | 0 | 0 | 0 % | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 9 | ZHAO Hongwei | F | 10 | 0 | 0 | 0 | 0 % | 1 | 0 | 0 % | 0 | 0 | 0 % | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| TEAM | 0 | 2 | 2 | 0 | 0 | |||||||||||||||||||
| TOTALS | 50 | 19 | 1 | 1 | 100% | 16 | 8 | 50% | 0 | 0 | 0 % | 7 | 5 | 12 | 3 | 0 | 0 | 6 | 4 | 1 | 5 | 0 | ||
| Total Field Goals | 17 | 9 | 53% | |||||||||||||||||||||
|
|
|---|
| © http://www.statsboard.webnatin.com |