HOME   MENU   WEBNATIN  
Manila Youth Basketball Invitational Championship
2008
GAME STATISTICS - ONEGAME
ONE GAME STATISTICS
(2nd Quarter Statistics)
Game #:  2       Date:  8/14/2008        Venue:  Cuneta Astrodome       Referees:  Sulit, A.  Wong H. L.  Wannasewee, B.

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 18  20  22  19        79

   TRN

5 6 6 2       19  
   38  60  79        

   PTS

6 6 6 2       20   18 21
LITHUANIA    (Win - 1    Loss - 0)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
13  Zimnickas, Mamus   6 11 4 3 75% 1 1 100% 0 0 0 % 1 0 1 0 0 0 1 0 0 0 0
12  Kadzevicius, Mantas G 5 5 1 1 100% 1 1 100% 0 0 0 % 0 0 0 0 0 1 0 0 0 0 0
9  Slezas, Tautvydas Julius F 9 2 0 0 0 % 3 1 33% 0 0 0 % 2 0 2 1 0 1 1 2 0 2 0
8  Gaska, Kristijonas   7 2 0 0 0 % 2 1 50% 0 0 0 % 0 0 0 1 0 0 1 0 0 0 0
6  Peciukevicius, Augustas G 7 0 0 0 0 % 0 0 0 % 2 0 0 % 1 1 2 4 2 1 3 0 0 0 0
4  Kairys, Evaldas F 6 0 0 0 0 % 0 0 0 % 0 0 0 % 1 0 1 1 0 2 0 0 0 0 0
15  Staniulis, Gedrius C 5 0 0 0 0 % 2 0 0 % 0 0 0 % 1 0 1 1 0 0 0 0 0 0 0
7  Bertasius, Gediminas   4 0 0 0 0 % 0 0 0 % 0 0 0 % 1 0 1 0 0 0 0 0 0 0 0
14  Milinskas, Tomas   1 0 0 0 0 % 0 0 0 % 0 0 0 % 0 1 1 0 0 0 2 0 2 2 0
   TEAM                         0 0 0       0       0
TOTALS   50 20 5 4 80% 9 4 44% 2 0 0 % 7 2 9 8 2 5 8 2 2 4 0
Total Field Goals 14 8 57%

Deadlocks

1

Lead Changes

0

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 13  8  8  25        54

   TRN

2 3 2 6       13  
   21  29  54        

   PTS

2 0 2 6       10   2 14
PHILIPPINES    (Win - 0    Loss - 1)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
8  GARCIA, Ryan Roose   6 3 2 1 50% 1 0 0 % 0 0 0 % 1 0 1 1 0 0 1 0 1 1 0
16  MARATA, Samuel Joseph G 4 3 1 1 100% 1 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0
5  TORRES, Norberto   7 1 1 0 0 % 0 0 0 % 2 1 50% 1 2 3 0 1 0 1 0 0 0 0
15  GOLIA, Frank, Jr. F 5 1 0 0 0 % 1 0 0 % 2 1 50% 1 1 2 0 1 0 1 0 1 1 0
13  WRIGHT, Matthew   6 0 1 0 0 % 2 0 0 % 0 0 0 % 0 1 1 0 0 0 1 0 0 0 0
11  BANAL, Gabriel F 5 0 1 0 0 % 2 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0
17  SANGALANG, Ian Paul C 4 0 0 0 0 % 0 0 0 % 0 0 0 % 1 0 1 0 1 0 3 1 0 1 0
4  PAREDES, Philip   4 0 0 0 0 % 2 0 0 % 0 0 0 % 0 1 1 1 0 0 0 0 1 1 0
12  MENDOZA, Jaypee   4 0 0 0 0 % 0 0 0 % 0 0 0 % 0 1 1 0 0 0 0 0 0 0 0
7  DE GUZMAN, Mark Joel   3 0 0 0 0 % 1 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0
9  TOLENTINO, Joseph G 2 0 0 0 0 % 1 0 0 % 0 0 0 % 0 0 0 0 0 0 1 0 0 0 0
   TEAM                         0 1 1       1       0
TOTALS   50 8 6 2 33% 11 0 0 % 4 2 50% 4 7 11 2 3 0 9 1 3 4 0
Total Field Goals 17 2 0 %





HOME   MENU   WEBNATIN  
© http://www.statsboard.webnatin.com