|
HOME MENU WEBNATIN |
Manila Youth Basketball Invitational Championship
|
|
QUARTER SCORES |
FASTBREAKS | 2ND CHANCE PTS | TO PTS | |||||||||||||||||
| 1Q | 2Q | 3Q | 4Q | 0T1 | OT2 | OT3 | TOT | 1Q | 2Q | 3Q | 4Q | OT1 | OT2 | OT3 | TOT | |||||
| 19 | 33 | 14 | 22 | 88 |
TRN |
6 | 2 | 2 | 1 |   |   |   | 11 | |||||||
| 52 | 66 | 88 |
PTS |
7 | 2 | 0 | 2 |   |   |   | 11 | 18 | 24 | |||||||
|
NO |
PLAYER | POS | MINS | PTS | 3-Points | 2-Points | Free Throws | Rebounds | Miscellaneous | Fouls | ||||||||||||||
| A | M | % | A | M | % | A | M | % | Def | Off | Tot | Ass | Stl | Blk | TO | WA | NA | Tot | TF | |||||
| 5 | CHANG, Po-Wei | 10 | 11 | 0 | 0 | 0 % | 5 | 5 | 100% | 2 | 1 | 50% | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | LIN, Li-Jen | 9 | 5 | 0 | 0 | 0 % | 1 | 1 | 100% | 3 | 3 | 100% | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 6 | CHUNG | 6 | 5 | 1 | 1 | 100% | 3 | 1 | 33% | 0 | 0 | 0 % | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | LIN, Wei-Han | 5 | 5 | 2 | 1 | 50% | 2 | 1 | 50% | 0 | 0 | 0 % | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 15 | CHOU, Po-Chen | 3 | 4 | 0 | 0 | 0 % | 2 | 1 | 50% | 2 | 2 | 100% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | LAI, Kuo-Wei | 5 | 3 | 1 | 1 | 100% | 1 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 12 | LI, Chia-Ching | 7 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | LEE, Ming-Hui | 5 | 0 | 1 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| TOTALS | 50 | 33 | 5 | 3 | 60% | 14 | 9 | 64% | 7 | 6 | 86% | 5 | 2 | 7 | 3 | 4 | 0 | 5 | 2 | 3 | 5 | 0 | ||
| Total Field Goals | 19 | 12 | 63% | |||||||||||||||||||||
|
Deadlocks |
6 |
Lead Changes |
11 |
|
QUARTER SCORES |
FASTBREAKS | 2ND CHANCE PTS | TO PTS | |||||||||||||||||
| 1Q | 2Q | 3Q | 4Q | 0T1 | OT2 | OT3 | TOT | 1Q | 2Q | 3Q | 4Q | OT1 | OT2 | OT3 | TOT | |||||
| 18 | 23 | 19 | 15 | 75 |
TRN |
1 | 4 | 1 | 0 |   |   |   | 6 | |||||||
| 41 | 60 | 75 |
PTS |
0 | 4 | 0 | 0 |   |   |   | 4 | 23 | 4 | |||||||
|
NO |
PLAYER | POS | MINS | PTS | 3-Points | 2-Points | Free Throws | Rebounds | Miscellaneous | Fouls | ||||||||||||||
| A | M | % | A | M | % | A | M | % | Def | Off | Tot | Ass | Stl | Blk | TO | WA | NA | Tot | TF | |||||
| 15 | WANG Zheng | 7 | 9 | 0 | 0 | 0 % | 4 | 4 | 100% | 2 | 1 | 50% | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 8 | CAO Fei | 7 | 7 | 1 | 1 | 100% | 2 | 2 | 100% | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | ZHANG Zhihan | 10 | 3 | 3 | 1 | 33% | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 9 | ZHAO Hongwei | 7 | 2 | 1 | 0 | 0 % | 3 | 1 | 33% | 0 | 0 | 0 % | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 4 | WANG Yingliang | 5 | 2 | 0 | 0 | 0 % | 2 | 0 | 0 % | 2 | 2 | 100% | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | |
| 13 | REN Junfei | 7 | 0 | 0 | 0 | 0 % | 1 | 0 | 0 % | 0 | 0 | 0 % | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | |
| 11 | HE Tianju | 5 | 0 | 1 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ZHANG Bowen | 1 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | REN Junwei | 1 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| TOTALS | 50 | 23 | 6 | 2 | 33% | 12 | 7 | 58% | 4 | 3 | 75% | 5 | 5 | 10 | 6 | 2 | 1 | 9 | 6 | 4 | 10 | 0 | ||
| Total Field Goals | 18 | 9 | 50% | |||||||||||||||||||||
|
|
|---|
| © http://www.statsboard.webnatin.com |