|
HOME MENU WEBNATIN |
JR NBA PHILIPPINES 2007
|
|
QUARTER SCORES |
FASTBREAKS | 2ND CHANCE PTS | TO PTS | |||||||||||||||||
| 1Q | 2Q | 3Q | 4Q | 0T1 | OT2 | OT3 | TOT | 1Q | 2Q | 3Q | 4Q | OT1 | OT2 | OT3 | TOT | |||||
| 0 | 0 | 0 | 69 | 69 |
TRN |
0 | 0 | 0 | 9 |   |   |   | 9 | |||||||
| 0 | 0 | 69 |
PTS |
0 | 0 | 0 | 12 |   |   |   | 12 | 17 | 9 | |||||||
|
NO |
PLAYER | POS | MINS | PTS | 3-Points | 2-Points | Free Throws | Rebounds | Miscellaneous | Fouls | ||||||||||||||
| A | M | % | A | M | % | A | M | % | Def | Off | Tot | Ass | Stl | Blk | TO | WA | NA | Tot | TF | |||||
| 12 | PESUMAL, | 1 | 13 | 1 | 1 | 100% | 6 | 5 | 83% | 0 | 0 | 0 % | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | BUGARIN, | 1 | 10 | 0 | 0 | 0 % | 7 | 5 | 71% | 0 | 0 | 0 % | 9 | 2 | 11 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 10 | DUMRIQUE | 1 | 9 | 0 | 0 | 0 % | 8 | 4 | 50% | 3 | 1 | 33% | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ROMERO | 1 | 7 | 0 | 0 | 0 % | 12 | 3 | 25% | 6 | 1 | 17% | 0 | 9 | 9 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 2 | PASCUAL, Martin | 1 | 7 | 2 | 1 | 50% | 3 | 2 | 67% | 0 | 0 | 0 % | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | RAVENA, Keifer | 1 | 6 | 5 | 2 | 40% | 2 | 0 | 0 % | 0 | 0 | 0 % | 4 | 0 | 4 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 8 | AVECILLO | 1 | 4 | 1 | 0 | 0 % | 7 | 2 | 29% | 0 | 0 | 0 % | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | TIONGSON | 1 | 4 | 2 | 1 | 50% | 4 | 0 | 0 % | 2 | 1 | 50% | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | CAPACIO, Timothy | 1 | 4 | 0 | 0 | 0 % | 3 | 2 | 67% | 0 | 0 | 0 % | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | BANAL | 1 | 3 | 3 | 1 | 33% | 1 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ARMENIA | 1 | 2 | 0 | 0 | 0 % | 5 | 1 | 20% | 0 | 0 | 0 % | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | OPPUS | 1 | 0 | 0 | 0 | 0 % | 4 | 0 | 0 % | 0 | 0 | 0 % | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | 0 | 2 | 0 | 0 | |||||||||||||||||||
| TOTALS | 12 | 69 | 14 | 6 | 43% | 62 | 24 | 39% | 11 | 3 | 27% | 32 | 31 | 63 | 9 | 5 | 4 | 15 | 0 | 0 | 0 | 0 | ||
| Total Field Goals | 76 | 30 | 39% | |||||||||||||||||||||
|
Deadlocks |
0 |
Lead Changes |
0 |
|
QUARTER SCORES |
FASTBREAKS | 2ND CHANCE PTS | TO PTS | |||||||||||||||||
| 1Q | 2Q | 3Q | 4Q | 0T1 | OT2 | OT3 | TOT | 1Q | 2Q | 3Q | 4Q | OT1 | OT2 | OT3 | TOT | |||||
| 0 | 0 | 0 | 36 | 36 |
TRN |
0 | 0 | 0 | 4 |   |   |   | 4 | |||||||
| 0 | 0 | 36 |
PTS |
0 | 0 | 0 | 2 |   |   |   | 2 | 2 | 8 | |||||||
|
NO |
PLAYER | POS | MINS | PTS | 3-Points | 2-Points | Free Throws | Rebounds | Miscellaneous | Fouls | ||||||||||||||
| A | M | % | A | M | % | A | M | % | Def | Off | Tot | Ass | Stl | Blk | TO | WA | NA | Tot | TF | |||||
| 12 | BAUTISTA | 1 | 19 | 10 | 5 | 50% | 6 | 1 | 17% | 2 | 2 | 100% | 2 | 1 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 16 | GEODANICA | 1 | 7 | 2 | 0 | 0 % | 9 | 3 | 33% | 1 | 1 | 100% | 5 | 3 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 11 | MANAHAN | 1 | 4 | 0 | 0 | 0 % | 5 | 2 | 40% | 0 | 0 | 0 % | 3 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 7 | SAROCA | 1 | 4 | 0 | 0 | 0 % | 5 | 2 | 40% | 3 | 0 | 0 % | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 9 | BARTOLOME | 1 | 2 | 1 | 0 | 0 % | 10 | 1 | 10% | 0 | 0 | 0 % | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | BAYAN | 1 | 0 | 2 | 0 | 0 % | 3 | 0 | 0 % | 0 | 0 | 0 % | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 20 | RODRIGUEZ | 1 | 0 | 0 | 0 | 0 % | 1 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | 1 | 3 | 1 | 0 | |||||||||||||||||||
| TOTALS | 7 | 36 | 15 | 5 | 33% | 39 | 9 | 23% | 6 | 3 | 50% | 17 | 10 | 27 | 3 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | ||
| Total Field Goals | 54 | 14 | 26% | |||||||||||||||||||||
|
|
|---|
| © http://www.statsboard.webnatin.com |