Filoil Flying V 2012 Basketball (seniors) game 17 SBC vs UP Boxscores
FILOIL FLYING V (Seniors) BOX SCORES
|
| S B C - 73 |
| NO | POS | PLAYER | MINS | 1-Q | 2-Q | 3-Q | 4-Q | TOTAL |
| 10 | ADEOGUN, Ola | 24 | 7 | 2 | 10 | 0 | 19 | |
| 7 | AMER, Baser | 27 | 6 | 0 | 4 | 5 | 15 | |
| 12 | G | ARMON, Julius | 19 | 2 | 6 | 0 | 0 | 8 |
| 9 | F | PASCUAL, Jake | 20 | 2 | 0 | 2 | 4 | 8 |
| 19 | F | DELA ROSA, Rome | 29 | 2 | 2 | 2 | 2 | 8 |
| 11 | G | CARAM, Anjo | 28 | 0 | 2 | 6 | 0 | 8 |
| 5 | LIM, Melo | 12 | 0 | 3 | 0 | 0 | 3 | |
| 15 | C | PASCUAL, Kyle | 11 | 2 | 0 | 0 | 0 | 2 |
| 8 | MENDOZA, Jp | 7 | 0 | 0 | 1 | 0 | 1 | |
| 4 | KOGA, Ryusei | 7 | 1 | 0 | 0 | 0 | 1 | |
| 16 | SOLERA, Mychole | 4 | 0 | 0 | 0 | 0 | 0 | |
| 24 | MORALDE, Dave | 4 | 0 | 0 | 0 | 0 | 0 | |
| 6 | LUDOVICE, Yvan | 2 | 0 | 0 | 0 | 0 | 0 | |
| 18 | DELA CRUZ, Arthur | 6 | 0 | 0 | 0 | 0 | 0 | |
| QUARTER SCORES | 22 | 15 | 25 | 11 | ||||
| STARTER ( 34 ) – BENCH ( 39 ) | 37 | 62 | 73 | |||||
| U P - 63 |
| NO | POS | PLAYER | MINS | 1-Q | 2-Q | 3-Q | 4-Q | TOTAL |
| 21 | F | SILUNGAN, Mike | 30 | 0 | 8 | 4 | 0 | 12 |
| 4 | GAMBOA, Mike | 19 | 0 | 4 | 3 | 2 | 9 | |
| 13 | F | SOYUD, Raul | 17 | 0 | 0 | 6 | 2 | 8 |
| 10 | G | MONTECASTRO, Jelo | 12 | 4 | 0 | 2 | 0 | 6 |
| 19 | ROMERO, Paolo | 24 | 0 | 0 | 2 | 4 | 6 | |
| 11 | LOPEZ Mark | 10 | 0 | 6 | 0 | 0 | 6 | |
| 6 | MANUEL. Jett | 8 | 0 | 0 | 5 | 0 | 5 | |
| 12 | G | PADILLA, Alvin | 19 | 3 | 0 | 0 | 2 | 5 |
| 30 | ASILUM, Renz | 7 | 3 | 0 | 0 | 0 | 3 | |
| 8 | HIPOLITO, Diony | 5 | 0 | 3 | 0 | 0 | 3 | |
| 5 | WEIRZBA, Robby | 3 | 0 | 0 | 0 | 0 | 0 | |
| 9 | REYES, Mikee | 12 | 0 | 0 | 0 | 0 | 0 | |
| 7 | MBAH, Alinko | 11 | 0 | 0 | 0 | 0 | 0 | |
| 25 | NGUIDJOL, Victor | 5 | 0 | 0 | 0 | 0 | 0 | |
| 18 | C | BALL, Chris | 18 | 0 | 0 | 0 | 0 | 0 |
| QUARTER SCORES | 10 | 21 | 22 | 10 | ||||
| STARTER ( 31 ) – BENCH ( 32 ) | 31 | 53 | 63 | |||||
Complete Stats here



